LG optimus LTE2 vs samsung Galaxy S3
LG F-160S Optimus LTE2 | Samsung galaxy S3 | |
processor | 1.5 GHz dual core | 1.4 GHz quad core |
dimension | 9.5 x 134.7 x 8.9 mm | 70.6 x 136.6 x 8.6 mm |
OS | Android 4 ICS | android 4 ice cream sandwich |
internal mem | 16GB | 16 /32 /64 GB |
RAM | 2GB | 1GB |
memory | card slot up to 32GB | card slot up to 64GB |
display | 4.7"- 720x1280- 313ppi IPS | 4.8" 720x1080 super amoled |
camera | 8MP, | 8MP |
front camera | 1.3 MP | 2 MP |
video rec | 1920x1080 pixels 30fps | 1920x1080 |
audio | stereo 3.5 mm | stereo 3.5mm |
cellular net | GSM 4G | GSM 3G/4G (depend on market) |
data links | HSDPA HSUPA LTE | HSDPA LTE |
network | wifi, bluetooth, USB | wifi, bluetooth, USB |
GPS | built in with NMEA 0183 | yes built in |
battery | Li-on 2150mAh | 2100 mAH |
sensor | Accelerometer, Digital compass, Proximity, Gyro, Barometer | Accelerometer, RGB light, Digital compass, Proximity, Gyro, Barometer |
samsung Galaxy S3 vs LG optimus LTE2
as you see all of the specs almost same unless in processor, display and RAM. asus is powered by 1.5 GHz dual core while samsung by 1.4 GHz Quad core. in display asus with IPS technology and samsung with Super Amoled technology.
LG optimus LTE2 price
LG wins in RAM with 2GB, well bigger RAM will make application and other process run faster. even 2GB RAM is used in PC and notebook nowadays, so this smartphones RAM capacity is same as PC or notebook. we can imagine how fast this smartphone.
Check Latest Price and Read review from customer who has bought samsung galaxy S3
Check Latest Price and Read review from customer who has bought LG Optimus LTE2
what about the price : price is almost same, without contract it will be around $500-$600. these 2 korean brand really involved in ad battle. wait for update for lg optimus LT 2 vs iPhone 4S
for now that's "LG optimus LTE2 vs samsung Galaxy S3" review specs and price