Each tablet has its own pros and cons, we will know the pros and cons from the specifications comparison below.
Best 7 inches tablet 2012
Specs Comparison Part 1Acer iconia A100 | Samsung Galaxy tab 2 7.0 | |
price | $249 | $249 |
Screen | 7.0 inch, LCD capacitive touchscreen, 16M colors | 7.0 inches, 16 colors PLS LCD capacitive touchscreen |
600 x 1024 pixels, 170 ppi | 1024 x 600 pixels, 170 ppi | |
audio | 3.5 mm jack | 3.5 mm jack |
Memory | 8/16 GB , RAM:1GB | 8/16/32 GB, RAM 1GB |
exp mem | microSD, up to 32 GB | micro SD upto 64GB |
cellular net | no | GSM , HSDPA, HSUPA |
wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
bluetooth | v2.1 with A2DP, EDR | v3.0 with A2DP, HS |
USB | microUSB v2.0 | microUSB v2.0, USB |
Camera | 5 MP, Led Flash | 3MP |
video | Yes, 720p@30fps, VGA@60fps | 1080p@30fps |
front Cam | Yes, 2 MP | VGA 0.3MP |
OS | Android v3.2, to be upgraded to v4.0 ICS | Android 4.0 Ice Cream Sandwich |
processor | Dual-core 1 GHz Cortex-A9 | Dual core 1GHz |
sensor | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
GPS | yes | A GPS, Glonass |
Apps | word, excel, presentation, pdf, flash, google maps | word, excel presentation, pdf, google maps, flash |
Battery | Li-po 1530mAh | Li-on 4000mAh |
Others | HDMI | TV out , TV remote |
top 7 inches tablets
specs comparisonGalaxy tab 2 and Acer Iconia Glance Review
Samsung Galaxy tab 2 (7.0) has better feature in cellular network, because with the same price samsung is equipped with GSM HSDPA , samsung also has built in apps like Music Hub, Media Hub, and Game Hub.But Acer Iconia tab A100 wins in main camera with 5MP compare to3MP camera from samsung GTab 2 7 inches. and front camera with 2MP that will make video chat is better and clear with apps like skype, facebook or googleplus. Acer also has HDMI port that lets you watch video file on TV.
Amazon Kindle Fire
Lenovo Ideapad A1 | amazon kindle fire | |
price | $170 | $199 |
Screen | 7.0 iinches, TFT capacitive, | 7.0 inches IPS TFT capacitive |
1024 x 600, 170 ppi | 1024 x 600 , 170 ppi | |
audio | 3.4mm jack | 3.5 mm jack |
Memory | 16GB, 512MB RAM | 8GB, 512MB RAM |
exp mem | micro SD upto 32GB | no (amazon cloud storage) |
cellular net | no | no |
wifi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n |
bluetooth | v 2.1, A2DP EDR | no |
USB | mini USB v2.0 | yes |
Camera | 3MP | no |
video record | yes | no |
front Cam | VGA 0.3MP | no |
OS | Android 2.3 gingerbread | Android v2.3 customized |
processor | 1GHz cortex A9 | Dual Core 1GHz cortex A9 |
sensor | accelerometer, compass | accelerometer |
GPS | yes | no |
Apps | doc viewer, flash | flash, Amazon apps |
Battery | 6 hours talk time | |
Others | Java | Amazon video, music, book, movie services |
best 7 inch tablet 2013
specs comparison part 2Lenovo Ideapad A1 and Amazon Kindle Fire Glance Review
Both of tablets are cheaper compared to competitors, now Lenovo Price is only $170. but with this price Lenovo still has better hardware features than Kindle fire which price is $199. Lenovo ideapad wins in memory and camera but not in Processor because kindle fire is powered by dual core.Amazon Kindle fire has rich contents as media tab with its integrated services for movie, songs, books , magazine, video and TV network. These services make kindle fire selling reach million tablets. this is one of the most successful tablet selling, If you live in USA and want to have rich contents for your tablet you have to think to buy this tablet.
HTC Flyer
Wait for update of HTC flyer, Asus Memo 370t, sony tablet S 3G etc. and of course the battle of Apple iPad mini contra Google Nexus, These 2 seven inches tablets will be involved in very fierce tablet war in 2012. iPad mini price will be around $249 - $300 and Google Nexus price will be around $199 - $249. back for update of this best 7 inches tablet 2012 price and specs comparison and for best tablets 2013 prediction