if you fusion no 2 blade with no 3 blade, you will get no 5 claws. if the sum is greater then 12 you have to subtract by 12, for example if the result = 14 then the correct weapon id no is 2
for detail please read kid icarus uprising weapon fusion guide table below
example : fusion blade + bow = palm
and for id no refer to the table below
for example : fusion burst blade + viper blade = stealth claws
kid icarus uprising weapon group id
Clubs | Bows | Arms | ||
1. Ore Club | 1. Fortune Bow | 1. Crusher Arm | ||
2. Babel Club | 2. Silver Bow | 2. Compact Arm | ||
3. Skyscraper Club | 3. Meteor Bow | 3. Electroshock Arm | ||
4. Atlas Club | 4. Divine Bow | 4. Volcano Arm | ||
5. Earthmaul Club | 5. Darkness Bow | 5. Drill Arm | ||
6. Ogre Club | 6. Crystal Bow | 6. Bomber Arm | ||
7. Halo Club | 7. Angel Bow | 7. Bowl Arm | ||
8. Black Club | 8. Hawkeye Bow | 8. End-All Arm | ||
9. Capricorn Club | 9. Sagittarius Bow | 9. Taurus Arm | ||
10. Aurum Club | 10. Aurum Bow | 10. Upperdash Arm | ||
11. Hewdraw Club | 11. Palutena Bow | 11. Kraken Arm | ||
12. Magnus Club | 12. Phosphora Bow | 12. Phoenix Arm | ||
kid icarus uprising weapon fusion guide | ||||
Claws | Orbitars | Blades | ||
1. Tiger Claws | 1. Standard Orbitars | 1. First Blade | ||
2. Wolf Claws | 2. Guardian Orbitars | 2. Burst Blade | ||
3. Bear Claws | 3. Shock Orbitars | 3. Viper Blade | ||
4. Brawler Claws | 4. Eyetrack Orbitars | 4. Crusader Blade | ||
5. Stealth Claws | 5. Fairy Orbitars | 5. Royal Blade | ||
6. Hedgehog Claws | 6. Paw Pad Orbitars | 6. Optical Blade | ||
7. Raptor Claws | 7. Jetstream Orbitars | 7. Samurai Blade | ||
8. Artillery Claws | 8. Boom Orbitars | 8. Bullet Blade | ||
9. Beam Claws | 9. Gemini Orbitars | 9. Aquarius Blade | ||
10. Cancer Claws | 10. Aurum Orbitars | 10. Aurum Blade | ||
11. Viridi Claws | 11. Centurion Orbitars | 11. Palutena Blade | ||
12. Pandora Claws | 12. Arlon Orbitars | 12. Gaol Blade | ||
Staves | Cannons | Palms | ||
1. Insight Staff | 1. EZ Cannon | 1. Violet Palm | ||
2. Orb Staff | 2. Ball Cannon | 2. Burning Palm | ||
3. Rose Staff | 3. Predator Cannon | 3. Needle Palm | ||
4. Knuckle Staff | 4. Poseidon Cannon | 4. Midnight Palm | ||
5. Ancient Staff | 5. Fireworks Cannon | 5. Cursed Palm | ||
6. Lancer Staff | 6. Rail Cannon | 6. Cutter Palm | ||
7. Flintlock Staff | 7. Dynamo Cannon | 7. Pudgy Palm | ||
8. Somewhat Staff | 8. Doom Cannon | 8. Ninja Palm | ||
9. Scorpio Staff | 9. Leo Cannon | 9. Virgo Palm | ||
10. Laser Staff | 10. Sonic Cannon | 10. Aurum Palm | ||
11. Dark Pit Staff | 11. Twinbellows Cannon | 11. Viridi Palm | ||
12. Thanatos Staff | 12. Cragalanche Cannon | 12. Great Reaper Palm |
key for this article : kid icarus uprising weapon fusion guide and table detail