Let's go to specs comparison
Kindle Paperwhite Specs | Kindle Fire HD Specs | |
$119 (wifi) | Price | $199 (wifi 16 GB) |
$ 179 (3G) | $249 (32GB) | |
- | $499 (wifi+4G LTE+32GB) | |
6 inches multi touch | screen | 8.6 inch and 7 inch |
212 ppi | resolution | 1920x1200 and 1280x800 (7") 216 ppi |
- | Audio | Dolby with dual speakers |
wifi | wifi | dual band with dual antena (faster then ipad3) |
- | 4G | 4G LTE ultra fast |
6.7x4.6x0.36 " | dimension | 7.6x5.4x0.4" (7 inch tablet) |
- | 9.4x6.5x0.35 (8.6" tablet) | |
7.5 oz | weight | 20 oz (14 oz for 7") |
- | processor | Dual core 1.5 GHz (1.2 GHZ for 7") |
8 weeks | battery | 11 hours continues using |
2GB internal + free cloud | memory | 16 / 32 /64 GB |
- | camera | HD camera (front) |
- | OS | modified andorid 4.0 ICS |
kindle paperwhite vs kindle fire
Kindle fire paperwhite screen has new technology with paperwhite built in light with nanoimprinted ligh guide. This make brighter screen but it's not dazzled/glare to your eyes because the light is from top to inside of the tablet.
The screen also has better resolution from older kindle e-reader and almost same with kindle fire HD density. kindle paperwhite is lighter and thinner then HD make it's comfortable to be used for longtime in reading books.
The price is very lower with only $119 for wifi version. And don't worry for the power because life is about 8 weeks for normal use.
And finally the best reason to buy kindle paperwhite beside it's special design for e-reader (with its thin dimension and light weight) is the contents. you know amazon has so rich multimedia content from songs, video, TV shows, books, magazine, newspapers, games, apps , tv networks etc. And the best is many of them are free for kindle paperwhite buyers.
Beside this Amazon kindle paperwhite vs fire HD specs comparison read also comparison with other tablets on the site.